 |

› Products & Pricing
› Digital Products
› Offset Products
› Tech Specs
› Templates
› FAQ
› Proofing
› Shipping
› Online Orderform
› Request a Quote
› Links & Resources
› Contact Us
› Sitemap
› Home
|
 |
 |
 |

Digital Price List ($ CAD)
24 Hour* Turnaround (working weekdays) available upon request on products displaying this symbol. For products requiring bindery services (ie: numbering, folding, stitching etc.), please allow additional 48 hours to complete.
For any quantity more than listed, please pro-rate the immediately lower unit price for your required quantity.
Combine or split digital orders for additional $10 per change. (e.g. 2000 4/1 business cards can be split into 4 names for $112.50 plus 3 x $10 or $142.50)
Combined or split digital orders must print all at same time. |
|
Digital Card Products
Specifications:
- digital cards printed on 12 point cardstock
(300 gsm, choice of coated gloss, coated dull, coated front only, or uncoated both sides)
- Full bleed at no extra charge
- PDF proof via email $10
- Printed proof available at $20
- Premium cast coated, 14 point uncoated smooth, or 14 point high gloss cover, please add 15% to below prices

Business Cards 2" x 3.5"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 250: | $30.00 | $35.00 | $40.00 |
| 500: | $40.00 | $50.00 | $60.00 |
| 1000: | $60.00 | $80.00 | $100.00 |
| 2000: | $95.00 | $112.50 | $150.00 |
| 3000: | $105.00 | $157.50 | $210.00 |
Folding Business Cards Flat: 4" x 3.5", Folded: 2" x 3.5" - Scoring Included

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 250: | $60.00 | $70.00 | $80.00 |
| 500: | $80.00 | $100.00 | $120.00 |
| 1000: | $120.00 | $160.00 | $200.00 |
| 2000: | $190.00 | $225.00 | $300.00 |
| 3000: | $210.00 | $315.00 | $420.00 |
Postcards - Standard Size 4" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $43.75 | $55.63 | $67.50 |
| 500: | $65.00 | $87.50 | $110.00 |
| 1000: | $105.00 | $127.50 | $170.00 |
| 2000: | $160.00 | $240.00 | $320.00 |
| 3000: | $225.00 | $337.50 | $450.00 |
| 4000: | $280.00 | $420.00 | $560.00 |
| 5000: | $325.00 | $478.50 | $650.00 |
Postcards - Large Size 5" x 7" up to 6" x 9", or up to 4.5" x 12"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $42.50 | $53.75 | $65.00 |
| 250: | $76.25 | $104.38 | $112.50 |
| 500: | $101.25 | $151.88 | $202.50 |
| 1000: | $180.00 | $270.00 | $360.00 |
| 2000: | $315.00 | $472.50 | $630.00 |
| 3000: | $405.00 | $607.50 | $810.00 |
| 4000: | $495.00 | $742.50 | $990.00 |
| 5000: | $562.50 | $843.75 | $1125.00 |
Rackcards 4" x 9"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $35.00 | $42.50 | $50.00 |
| 250: | $55.00 | $72.50 | $90.00 |
| 500: | $85.00 | $107.50 | $130.00 |
| 1000: | $120.00 | $180.00 | $240.00 |
| 2000: | $220.00 | $330.00 | $440.00 |
| 3000: | $300.00 | $450.00 | $600.00 |
| 4000: | $360.00 | $540.00 | $720.00 |
| 5000: | $412.50 | $619.00 | $825.00 |
Trading Cards 2.5" x 3.5"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $25.00 | $27.50 | $30.00 |
| 250: | $32.00 | $37.50 | $43.75 |
| 500: | $42.00 | $53.75 | $65.00 |
| 1000: | $62.50 | $83.75 | $105.00 |
| 2000: | $100.00 | $130.00 | $160.00 |
| 3000: | $112.50 | $168.75 | $225.00 |
Bookmarks 2" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $25.00 | $27.50 | $30.00 |
| 250: | $32.00 | $37.50 | $43.75 |
| 500: | $42.00 | $53.75 | $65.00 |
| 1000: | $62.50 | $83.75 | $105.00 |
| 2000: | $100.00 | $130.00 | $160.00 |
| 3000: | $112.50 | $168.75 | $225.00 |
Handcards 3" x 4"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $25.00 | $27.50 | $30.00 |
| 250: | $32.00 | $37.50 | $43.75 |
| 500: | $42.00 | $53.75 | $65.00 |
| 1000: | $62.50 | $83.75 | $105.00 |
| 2000: | $100.00 | $130.00 | $160.00 |
| 3000: | $112.50 | $168.75 | $225.00 |
Tickets 2" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $25.00 | $27.50 | $30.00 |
| 250: | $32.00 | $37.50 | $43.75 |
| 500: | $42.00 | $53.75 | $65.00 |
| 1000: | $62.50 | $83.75 | $105.00 |
| 2000: | $100.00 | $130.00 | $160.00 |
| 3000: | $112.50 | $168.75 | $225.00 |
numbering: add $35, perforating: add $25 - allow 2-3 days
Custom Greeting Cards - Standard Size
4.25" x 5.5" (8.5" x 5.5" flat)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $70.00 | $82.50 | $95.00 |
| 250: | $105.00 | $125.00 | $145.00 |
| 500: | $140.00 | $197.50 | $255.00 |
| 1000: | $245.00 | $355.00 | $465.00 |
| 2000: | $445.00 | $655.00 | $865.00 |
| 3000: | $625.00 | $925.00 | $1225.00 |
Price includes scoring
Envelopes are available in the following sizes: 4x6 and 4.25x5.5 at 10 cents each.
Custom Greeting Cards - Large Size
5" x 7" (10" x7" flat), or 5.5" x 8.5" (11" x 8.5 flat)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $80.00 | $97.50 | $115.00 |
| 250: | $127.50 | $148.75 | $190.00 |
| 500: | $180.00 | $257.50 | $335.00 |
| 1000: | $315.00 | $460.00 | $605.00 |
| 2000: | $565.00 | $835.00 | $1105.00 |
| 3000: | $775.00 | $1150.00 | $1325.00 |
Price includes scoring
Envelopes are available in 5x7 at 10 cents each.
Deluxe Custom Greeting Cards - Standard Size
4.25" x 5.5" (8.5" x 5.5" flat)
Printed on High Gloss Cast Coated Chrome C1S Stock (coated one side)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $73.00 | $87.00 | $101.00 |
| 250: | $112.50 | $126.25 | $160.00 |
| 500: | $155.00 | $220.00 | $285.00 |
| 1000: | $275.00 | $400.00 | $525.00 |
| 2000: | $505.00 | $745.00 | $985.00 |
| 3000: | $715.00 | $1060.00 | $1405.00 |
Price includes scoring
Envelopes are available in the following sizes: 4x6 and 4.25x5.5 at 10 cents each.
Deluxe Custom Greeting Cards - Large Size
5" x 7" (10" x7" flat), or 5.5" x 8.5" (11" x 8.5 flat)
Printed on High Gloss Cast Coated Chrome C1S Stock (coated one side)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $86.00 | $115.50 | $127.00 |
| 250: | $142.50 | $171.25 | $220.00 |
| 500: | $210.00 | $302.50 | $395.00 |
| 1000: | $375.00 | $550.00 | $725.00 |
| 2000: | $685.00 | $1015.00 | $1345.00 |
| 3000: | $955.00 | $1420.00 | $1885.00 |
Price includes scoring
Envelopes are available in 5x7 at 10 cents each.
Stickers

Stickers are available for any size, at triple the base card prices (4/0) above.
The stock is a premium 100# cast coated high gloss pressure sensitive stock, with quality 60# crack backing.
Digital Paper Products
Posters 11" x 17" and 12" x 18"
Specifications:
- 11 x 17 or 12 x 18 Posters - 4/0 (Full Color Front, no printing on back)
- Full Bleed or White Borders included for either option
- Premium 100lb High Gloss stock - dioxin and chlorine free or
- Econo 70 lb laser uncoated text, partially recycled
- PDF proof via email $10
- Printed proof available at $20

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Premium | $50.00 | $80.00 | $137.50 | $250.00 | $337.50 | $400.00 | $700.00 | $900.00 |
| Econo | $45.00 | $70.00 | $125.00 | $225.00 | $300.00 | $350.00 | $625.00 | $800.00 |
Product Sheets/Small Posters 8.5" x 11"
Specifications:
- 8.5 x 11
- Full Bleed at no extra charge
- 100 lb Premium High Gloss stock - dioxin and chlorine free
- PDF proof via email $10
- Printed proof available at $20

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 50: | $35.00 | $42.50 | $50.00 |
| 100: | $50.00 | $65.00 | $80.00 |
| 250: | $95.00 | $112.50 | $150.00 |
| 500: | $137.50 | $206.25 | $275.00 |
| 750: | $195.00 | $292.50 | $390.00 |
| 1000: | $250.00 | $375.00 | $500.00 |
| 2000: | $400.00 | $600.00 | $800.00 |
| 3000: | $550.00 | $825.00 | $1100.00 |
Brochures - Trifold 8.5" x 11"
Specifications:
- digital brochures printed on 100 lb Premium Gloss Text - dioxin and chlorine free
- Full bleed at no extra charge
- Folding included
- PDF proof via email $10
- Printed proof available at $20

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Price | $77.50 | $110.00 | $175.00 | $300.00 | $387.50 | $475.00 | $825.00 | $1050.00 |
Newsletters/Large Format Brochures - Bifold 11" x 17"
Specifications:
- 11 x 17 - folded to 8.5 x 11
- Full Bleed at no extra charge
- Folding included
- 100 lb Premium High Gloss stock - dioxin and chlorine free or 100 lb Smooth Matte stock, partially recycled
- PDF proof via email $10
- Printed proof available at $20

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 50: | $100.00 | $125.00 | $150.00 |
| 100: | $130.00 | $150.00 | $180.00 |
| 250: | $187.50 | $206.00 | $275.00 |
| 500: | $300.00 | $375.00 | $500.00 |
| 750: | $387.50 | $555.00 | $675.00 |
| 1000: | $450.00 | $600.00 | $800.00 |
| 2000: | $750.00 | $1050.00 | $1400.00 |
| 3000: | $950.00 | $1350.00 | $1800.00 |
B&W Posters/Flyers on color stock various sizes
Specifications:
- Photo quality 1200 dpi black & white fronts with optional back printing
- Full Bleed included
- 24 lb Vivid Laser Stock or 100 lb gloss text included
- PDF proof via email $10
- Printed proof available at $20
- No bleed econo version 11x17 inch printed on white 70 lb uncoated outdoor stock save 25%

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| 11x17 | $25 | $35 | $65 | $95 | $125 | $150 | $225 | $300 |
| 8.5x11 | $20 | $25 | $40 | $60 | $80 | $100 | $150 | $200 |
| 5.5x8.5 | $17 | $20 | $30 | $40 | $50 | $70 | $100 | $150 |
| 4.25x5.5 | $15 | $17 | $20 | $30 | $40 | $50 | $75 | $100 |
For double sided printing, add 50% to above.
Laminated and Magnetic Products
Memo Boards, Note Boards, Cal-Mags and Plasti-Cards

| Quantity | Memo Board 8.5"x11" magnetic board with pen | Note Board 5.5"x8.5" magnetic board with pen | Cal-Mag 4"x4.5" magnetic laminated or UV card | Plasti-Card 2"x3.5" laminated or UV card |
| 100-250 | $1.99 ea | $1.49 ea | $0.65 ea | $0.30 ea |
| B&W back | $0.12 | $0.06 | $0.03 | $0.01 |
| color back | $0.25 | $0.12 | $0.06 | $0.02 |
| 250+ | 10% off | 10% off | 10% off | 10% off |
| 500+ | 15% off | 15% off | 15% off | 15% off |
| 1,000+ | 20% off | 20% off | 20% off | 20% off |
| 2,000+ | 25% off | 25% off | 25% off | 25% off |
| 3,000+ | 30% off | 30% off | 30% off | 30% off |
| 5,000+ | 35% off | 35% off | 35% off | 35% off |
| 7,500+ | 40% off | 40% off | 40% off | 40% off |
| 10,000+ | 50% off | 50% off | 50% off | 50% off |
Allow two weeks for above products, although we can accommodate some rush requirements.
Discounts above for volume per product, not dollar value, and cannot be combined.
Presentation Folders 9x12 (finished size)
Full colour with pockets and business card slits - 12 point cardstock C2S
Specifications:
• printed OUTSIDE only (front and back panels)
• Add 40 cents each for printing on pockets
• Add 60 cents each for printing inside surface
• Bleed Available - no extra charge
• 12 point cardstock C2S, add 10% for cast coated stock (more shine)
• D-Taped or Glued Pockets
• Your choice of 1 or 2 pockets, with or without business card slits
• PDF proof via email $10
• Printed proof available at $20

| Quantity | 50 | 100 | 250 | 500 |
| Price | $125 | $195 | $450 | $750 |
Table Tents 4" x 6" finished size
Specifications:
- 12 point cardstock
- Each face is 4x6 inches, printed head to head, two-sided, tented and self standing with interlocking base
- Full bleed at no extra charge
- Folding included
- PDF proof via email $10
- Printed proof available at $20

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Price | $50 | $75 | $125 | $200 | $250 | $300 | $500 | $600 |
Programmes 5.5" x 8.5" (finished size)
Specifications:
• Printed Black & White throughout (including self cover)
• Color Outside Front & Back Cover available with B&W inside (at additional charge)
• 100 lb. gloss text stock
• Optional scored 111 lb. card weight cover
• Folding & Stitching included
• Full bleed at no extra charge
• PDF proof via email $10
• Printed proof available at $20

| Pages | 100 | 250 | 500 | 1000 | 2500 |
| 8 | $125 | $162 | $225 | $300 | $500 |
| 12 | $137 | $193 | $287 | $400 | $750 |
| 16 | $150 | $225 | $350 | $500 | $1000 |
| 20 | $162 | $256 | $412 | $600 | $1250 |
Colour outside (cover) option: add 15¢ per finished piece
For scored 111 lb. card weight cover, add 5¢ each plus $25 scoring setup
Programmes 8.5" x 11" (finished size)
Specifications:
• Printed Black & White throughout (including self cover)
• Color Outside Front & Back Cover available with B&W inside (at additional charge)
• 100 lb. gloss text stock
• Optional scored 111 lb. card weight cover
• Folding & Stitching included
• Full bleed at no extra charge
• PDF proof via email $10
• Printed proof available at $20

| Pages | 100 | 250 | 500 | 1000 | 2500 |
| 8 | $150 | $225 | $300 | $500 | $1000 |
| 12 | $175 | $287 | $400 | $700 | $1500 |
| 16 | $200 | $350 | $500 | $900 | $2000 |
| 20 | $225 | $412 | $600 | $1100 | $2500 |
Colour outside (cover) option: add 30¢ per finished piece
For scored 111 lb. card weight cover, add 10¢ each plus $25 scoring setup
Catalogues/Booklets 5.5" x 8.5" (finished size)
Specifications:
• Printed Full Color throughout (including self cover)
• 100 lb. gloss text stock
• Folding & Stitching included
• Full bleed at no extra charge
• PDF proof via email $10
• Printed proof available at $20

| Pages | 100 | 250 | 500 | 1000 | 2500 |
| 8 | $185 | $312 | $475 | $850 | $1475 |
| 12 | $227 | $418 | $662 | $1075 | $2162 |
| 16 | $270 | $475 | $750 | $1200 | $2859 |
| 20 | $312 | $568 | $912 | $1475 | $3527 |
For scored 111 lb. card weight cover, add 5¢ each plus $25 scoring setup
Catalogues/Booklets 8.5" x 11" (finished size)
Specifications:
• Printed Full Color throughout (including self cover)
• 100 lb. gloss text stock
• Folding & Stitching included
• Full bleed at no extra charge
• PDF proof via email $10
• Printed proof available at $20

| Pages | 100 | 250 | 500 | 1000 | 2500 |
| 8 | $270 | $475 | $750 | $1200 | $2850 |
| 12 | $355 | $662 | $1075 | $1600 | $4275 |
| 16 | $440 | $850 | $1200 | $2300 | $5600 |
| 20 | $525 | $1037 | $1475 | $2850 | $6975 |
For scored 111 lb. card weight cover, add 10¢ each plus $25 scoring setup
Large Format Printing / Banners per square foot
ie: Total square footage is the grand total area printed for each event, so that ten 24x36 inch large format banners is 60 square feet in total.
Specifications:
- Paper is good for indoor use, and outdoor use for up to 1 month. (maximum width 36")
- Laminating available at $2 per square foot.
- Mounting on FOAMCORE available at $6 per square foot.
- Mylar is good for backlit and outdoor use up to 4 months. (maximum width 36")
- Vinyl is good forever, as long as rolled up and stored properly. (maximum width 48")
- Grommets available at $1 each
- includes PDF proof via email

| Total Sq. Ft., price per sq. ft. | paper | mylar | vinyl |
| up to 25: | $4.00 | $6.00 | $8.00 |
| 26 to 50: | $3.50 | $6.00 | $8.00 |
| 51 to 75: | $3.00 | $6.00 | $8.00 |
| 76 to 100: | $2.50 | $6.00 | $8.00 |
| 101+: | $2.00 | $6.00 | $8.00 |
Additional Services:

| Service | Price per 1000 | Setup Fee |
| Bundling | $15.00 | -- |
| Numbering | $50.00 | $30.00 |
| Perforating | $15.00 | $20.00 |
| Kisscutting | $15.00 | $20.00 |
| Folding | $15.00 | $20.00 |
| Scoring | $15.00 | $20.00 |
| Corner-rounding | $20.00 | -- |
| Drilling | $20.00 | -- |
Also available by quote enquiry: Stitching, coil binding, perfect binding, circle and custom die cutting
Printed Proof: $10.00 each
Want something you don't see here? Ask us for a Custom Quote.
Offset Products Pricelist ››
Order Online and Upload Files ››
*From final approval of proof. Some conditions apply. Please refer to the Digital Products & Pricing for more information.
Prices subject to change without notice. Applicable taxes not included.
|
 |