 |

› Offset Printing
› Digital Printing
› B&W Printing
› Large Format Printing
› Perfect Binding
› Photography/Typesetting
› Non-Profit/Sponsorship
› 5% Kickback Program
› Templates
› Tech Specs
› Proofing & Shipping
› Environmental
› Custom Quote
› Online Orderform
› Links & Resources
› Sitemap
› Contact Us
› Home
|
 |
 |
 |

Digital Price List ($ CAD)
24 Hour* Turnaround (working weekdays) available upon request on products displaying this symbol. For products requiring bindery services (ie: numbering, folding, stitching etc.), please allow additional 48 hours to complete.
For any quantity more than listed, please pro-rate the immediately lower unit price for your required quantity.
Combine or split digital orders for additional $10 per change. (e.g. 2000 4/1 business cards can be split into 4 names for $112.50 plus 3 x $10 or $142.50)
Combined or split digital orders must print all at same time. |
|
Digital Card Products
Specifications:
- digital cards printed on 12 point cardstock
(300 gsm, choice of coated gloss, coated dull, coated front only, or uncoated both sides)
- Full bleed at no extra charge
- Premium cast coated, 14 point uncoated smooth, or 14 point high gloss cover, and now offering 14 point Natural (beige) uncoated cover, please add 15% to below prices

Business Cards 2" x 3.5"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 50: | $20.00 | $25.00 | $30.00 |
| 100: | $25.00 | $30.00 | $35.00 |
| 250: | $30.00 | $35.00 | $40.00 |
| 500: | $40.00 | $50.00 | $60.00 |
| 750: | $50.00 | $65.00 | $80.00 |
| 1000: | $60.00 | $80.00 | $100.00 |
| 1500: | $80.00 | $95.00 | $125.00 |
| 2000: | $95.00 | $112.50 | $150.00 |
| 2500: | $110.00 | $135.00 | $180.00 |
| 3000: | $125.00 | $157.50 | $210.00 |
| 4000: | $155.00 | $190.00 | $260.00 |
| 5000: | $185.00 | $230.00 | $300.00 |
Folding Business Cards
Flat: 4" x 3.5" or 2"x7", Folded: 2" x 3.5" - Scoring Included

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 100: | $50.00 | $60.00 | $70.00 |
| 250: | $60.00 | $70.00 | $80.00 |
| 500: | $80.00 | $100.00 | $120.00 |
| 1000: | $120.00 | $160.00 | $200.00 |
| 2000: | $190.00 | $225.00 | $300.00 |
| 3000: | $210.00 | $315.00 | $420.00 |
Postcards - Standard Size 4" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $20.00 | $25.00 | $30.00 |
| 50: | $25.00 | $30.00 | $35.00 |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $43.75 | $55.63 | $67.50 |
| 500: | $65.00 | $87.50 | $110.00 |
| 750: | $85.00 | $107.50 | $140.00 |
| 1000: | $105.00 | $127.50 | $170.00 |
| 1500: | $130.00 | $175.00 | $230.00 |
| 2000: | $160.00 | $220.00 | $290.00 |
| 2500: | $195.00 | $260.00 | $350.00 |
| 3000: | $225.00 | $300.00 | $410.00 |
| 4000: | $280.00 | $370.00 | $500.00 |
| 5000: | $325.00 | $430.00 | $590.00 |
Each additional thousand cards: $40 (4/0); $50 (4/1); $70 (4/4)
Postcards - Large Size
5" x 7" up to 6" x 9", or up to 4.5" x 12" and A5: 5.83" x 8.27"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $30.00 | $40.00 | $55.00 |
| 50: | $35.00 | $47.00 | $60.00 |
| 100: | $42.50 | $53.75 | $65.00 |
| 250: | $76.25 | $104.38 | $112.50 |
| 500: | $101.25 | $151.88 | $202.50 |
| 750: | $140.00 | $195.00 | $260.00 |
| 1000: | $180.00 | $240.00 | $320.00 |
| 1500: | $255.00 | $330.00 | $445.00 |
| 2000: | $315.00 | $420.00 | $570.00 |
| 2500: | $360.00 | $480.00 | $650.00 |
| 3000: | $405.00 | $540.00 | $730.00 |
| 4000: | $495.00 | $670.00 | $900.00 |
| 5000: | $562.50 | $760.00 | $1010.00 |
Rackcards/Door Hangers/Rip Cards (also called Tear Cards) 4" x 9"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $25.00 | $30.00 | $40.00 |
| 50: | $30.00 | $35.00 | $45.00 |
| 100: | $35.00 | $42.50 | $50.00 |
| 250: | $55.00 | $72.50 | $90.00 |
| 500: | $85.00 | $107.50 | $130.00 |
| 750: | $105.00 | $135.00 | $170.00 |
| 1000: | $120.00 | $160.00 | $210.00 |
| 1500: | $170.00 | $230.00 | $305.00 |
| 2000: | $220.00 | $300.00 | $400.00 |
| 2500: | $260.00 | $355.00 | $470.00 |
| 3000: | $300.00 | $410.00 | $540.00 |
| 4000: | $360.00 | $490.00 | $650.00 |
| 5000: | $412.50 | $560.00 | $745.00 |
Each additional thousand rackcards: $50 (4/0); $60 (4/1); $80 (4/4)
Convert any above rackcard to a circle with slit Door Hanger for $25 plus $6 per hundred pieces.
Allow top two inches of card for die cutting.
Convert any above rackcard to Rip Cards, with a 2 inch perforation at bottom for business card for additional $20 plus $15 per thousand. Can alter size to 3.5 inches by 9 inches to accommodate exact business tear card removal.
Trading Cards 2.5" x 3.5"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $20.00 | $25.00 | $30.00 |
| 50: | $25.00 | $30.00 | $35.00 |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $35.00 | $45.00 | $55.00 |
| 500: | $45.00 | $60.00 | $75.00 |
| 750: | $60.00 | $75.00 | $95.00 |
| 1000: | $70.00 | $85.00 | $110.00 |
| 1500: | $90.00 | $120.00 | $155.00 |
| 2000: | $110.00 | $150.00 | $195.00 |
| 2500: | $130.00 | $175.00 | $235.00 |
| 3000: | $150.00 | $200.00 | $275.00 |
| 4000: | $190.00 | $250.00 | $335.00 |
| 5000: | $220.00 | $290.00 | $395.00 |
Each additional thousand cards: $25 (4/0); $30 (4/1); $50 (4/4)
Bookmarks 2" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $20.00 | $25.00 | $30.00 |
| 50: | $25.00 | $30.00 | $35.00 |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $35.00 | $45.00 | $55.00 |
| 500: | $45.00 | $60.00 | $75.00 |
| 750: | $60.00 | $75.00 | $95.00 |
| 1000: | $70.00 | $85.00 | $110.00 |
| 1500: | $90.00 | $120.00 | $155.00 |
| 2000: | $110.00 | $150.00 | $195.00 |
| 2500: | $130.00 | $175.00 | $235.00 |
| 3000: | $150.00 | $200.00 | $275.00 |
| 4000: | $190.00 | $250.00 | $335.00 |
| 5000: | $220.00 | $290.00 | $395.00 |
Each additional thousand cards: $25 (4/0); $30 (4/1); $50 (4/4)
Handcards 3" x 4"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $20.00 | $25.00 | $30.00 |
| 50: | $25.00 | $30.00 | $35.00 |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $35.00 | $45.00 | $55.00 |
| 500: | $45.00 | $60.00 | $75.00 |
| 750: | $60.00 | $75.00 | $95.00 |
| 1000: | $70.00 | $85.00 | $110.00 |
| 1500: | $90.00 | $120.00 | $155.00 |
| 2000: | $110.00 | $150.00 | $195.00 |
| 2500: | $130.00 | $175.00 | $235.00 |
| 3000: | $150.00 | $200.00 | $275.00 |
| 4000: | $190.00 | $250.00 | $335.00 |
| 5000: | $220.00 | $290.00 | $395.00 |
Each additional thousand cards: $25 (4/0); $30 (4/1); $50 (4/4)
Tickets 2" x 6"

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $20.00 | $25.00 | $30.00 |
| 50: | $25.00 | $30.00 | $35.00 |
| 100: | $30.00 | $35.00 | $40.00 |
| 250: | $35.00 | $45.00 | $55.00 |
| 500: | $45.00 | $60.00 | $75.00 |
| 750: | $60.00 | $75.00 | $95.00 |
| 1000: | $70.00 | $85.00 | $110.00 |
| 1500: | $90.00 | $120.00 | $155.00 |
| 2000: | $110.00 | $150.00 | $195.00 |
| 2500: | $130.00 | $175.00 | $235.00 |
| 3000: | $150.00 | $200.00 | $275.00 |
| 4000: | $190.00 | $250.00 | $335.00 |
| 5000: | $220.00 | $290.00 | $395.00 |
Each additional thousand cards: $25 (4/0); $30 (4/1); $50 (4/4)
numbering: add $20, perforating: add $25 - allow 2-3 days
Greeting Cards - Small Size
4.25" x 5.5", 4" x 6", 4.5" x 6" (folded size)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $50.00 | $60.00 | $75.00 |
| 50: | $60.00 | $70.00 | $85.00 |
| 100: | $70.00 | $82.50 | $95.00 |
| 250: | $105.00 | $125.00 | $145.00 |
| 500: | $140.00 | $197.50 | $255.00 |
| 1000: | $245.00 | $355.00 | $465.00 |
| 2000: | $445.00 | $655.00 | $865.00 |
| 3000: | $625.00 | $925.00 | $1225.00 |
Price includes scoring, shipped flat, folding not included.
Envelopes are available at 10 cents each.
Deluxe stocks available (see list at top of digital cards), add 15% to all prices.
Greeting Cards - Large Size
5" x 7" or 5.5" x 8.5" (folded size)

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 25: | $60.00 | $80.00 | $95.00 |
| 50: | $70.00 | $90.00 | $105.00 |
| 100: | $80.00 | $97.50 | $115.00 |
| 250: | $127.50 | $148.75 | $190.00 |
| 500: | $180.00 | $257.50 | $335.00 |
| 1000: | $315.00 | $460.00 | $605.00 |
| 2000: | $565.00 | $835.00 | $1105.00 |
| 3000: | $775.00 | $1150.00 | $1325.00 |
Price includes scoring, shipped flat, folding not included.
Envelopes are available at 10 cents each.
Deluxe stocks available (see list at top of digital cards), add 15% to all prices.
Stickers

Stickers are available for any size up to 1218 inches, at 3x the base card prices (4/0) above.
The stock is a premium 100# cast coated WHITE high gloss pressure sensitive stock, with quality 60# crack backing.
NEW: clear repositional cling acrylic stickers made for digital, at 4x the same base charges as per white sticker stock above.
Pre Die-cut Stickers

UPC/barcode stickers (black and white) $10 setup plus 2 cents per sticker (colour 3 cents each)
1.5 inch circle stickers: $10 setup plus 5 cents each colour (3 cents each b/w)
2 inch circle stickers: $10 setup plus 7 cents each colour (5 cents each b/w)
CD face stickers: $10 setup plus 40 cents each colour (30 cents b/w)
Minimum charge $20
Digital Paper Products
Posters 11" x 17", 12" x 18", and A3: 11.69" x 16.54"
Specifications:
- 11 x 17, 12 x 18 Posters or A3: 11.69" x 16.54" - 4/0 (Full Color Front, no printing on back)
- Indoor: 100 lb Premium High-Gloss - dioxin and chlorine-free
- Outdoor: 70 lb Uncoated Smooth - partially recycled content -
- Trimmed full-bleed or with white border

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Indoor | $50.00 | $80.00 | $137.50 | $250.00 | $337.50 | $400.00 | $700.00 | $900.00 |
| Outdoor | $45.00 | $70.00 | $125.00 | $225.00 | $300.00 | $350.00 | $625.00 | $800.00 |
We now offer a special pole package rate on specific quantities meant for outdoor use on poles and display boards. This is 11x17 24/60# offset text, printing with a 1/4 inch white border, no trimming or full bleed finish included, and no further discounts available on this specific product. Minimum quantity is 250, quantities over 1000 pieces cost 20 cents per poster.

| Quantity | 250 | 500 | 750 | 1000 |
| Price | $75 | $125 | $175 | $225 |
Product Sheets/Small Posters/
One-Sheets/Info Sheets 8.5" x 11" or A4: 8.27" x 11.69"
Specifications:
- 8.5 x 11 or A4: 8.27" x 11.69"
- Full Bleed at no extra charge
- 100 lb Premium High Gloss stock - dioxin and chlorine free

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 50: | $35.00 | $42.50 | $50.00 |
| 100: | $50.00 | $65.00 | $80.00 |
| 250: | $95.00 | $112.50 | $150.00 |
| 500: | $137.50 | $206.25 | $250.00 |
| 750: | $195.00 | $292.50 | $350.00 |
| 1000: | $250.00 | $375.00 | $450.00 |
| 2000: | $400.00 | $600.00 | $750.00 |
| 3000: | $550.00 | $825.00 | $1000.00 |
Brochures - Trifold 8.5" x 11"
Specifications:
- digital brochures printed on 100 lb Premium Gloss Text - dioxin and chlorine free
- Full bleed at no extra charge
- Folding included

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Price | $77.50 | $110.00 | $175.00 | $300.00 | $387.50 | $475.00 | $825.00 | $1050.00 |
Newsletters/Large Format Brochures - Bifold 11" x 17"
Specifications:
- 11 x 17 - folded to 8.5 x 11
- Full Bleed at no extra charge
- Folding included
- 100 lb Premium High Gloss stock - dioxin and chlorine free or 100 lb Smooth Matte stock, partially recycled

| Quantity | 4/0 full color front, blank back | 4/1 full color front, black only back | 4/4 full color both sides |
| 50: | $100.00 | $125.00 | $150.00 |
| 100: | $130.00 | $150.00 | $180.00 |
| 250: | $187.50 | $206.00 | $275.00 |
| 500: | $300.00 | $375.00 | $500.00 |
| 750: | $387.50 | $555.00 | $675.00 |
| 1000: | $450.00 | $600.00 | $800.00 |
| 2000: | $750.00 | $1050.00 | $1400.00 |
| 3000: | $950.00 | $1350.00 | $1800.00 |
Laminated and Magnetic Products
Memo Boards, Note Boards, Cal-Mags and Plasti-Cards

| Quantity | Memo Board 8.5"x11" magnetic board with pen | Note Board 5.5"x8.5" magnetic board with pen | Cal-Mag 4"x4.5" magnetic laminated or UV card | Plasti-Card 2"x3.5" laminated or UV card |
| 100-250 | $1.99 ea | $1.49 ea | $0.65 ea | $0.30 ea |
| B&W back | $0.12 | $0.06 | $0.03 | $0.01 |
| color back | $0.25 | $0.12 | $0.06 | $0.02 |
| 250+ | 10% off | 10% off | 10% off | 10% off |
| 500+ | 15% off | 15% off | 15% off | 15% off |
| 1,000+ | 20% off | 20% off | 20% off | 20% off |
| 2,000+ | 25% off | 25% off | 25% off | 25% off |
| 3,000+ | 30% off | 30% off | 30% off | 30% off |
| 5,000+ | 35% off | 35% off | 35% off | 35% off |
| 7,500+ | 40% off | 40% off | 40% off | 40% off |
| 10,000+ | 50% off | 50% off | 50% off | 50% off |
Allow two weeks for above products, although we can accommodate some rush requirements.
Discounts above for volume per product, not dollar value, and cannot be combined.
Presentation Folders 9x12 (finished size)
Full colour with pockets and business card slits - 12 point cardstock C2S
Specifications:
• printed OUTSIDE only (front and back panels)
• Add 30 cents each for printing on each set of pockets (plus $40 diecut setup)
• Add 60 cents each for printing inside surface
• Bleed Available - no extra charge
• 12 point cardstock C2S, add 10% for cast coated stock (more shine)
• D-Taped or Glued Pockets
• Price includes pocket on one side, add 30 cents each for pocket both sides

| Quantity | 50 | 100 | 250 | 500 |
| Price | $125 | $195 | $450 | $750 |
Table Tents 4" x 6" finished size
Specifications:
- 12 point cardstock
- Each face is 4x6 inches, printed head to head, two-sided, tented and self standing with interlocking base
- Full bleed at no extra charge
- Folding included

| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 2000 | 3000 |
| Price | $50 | $75 | $125 | $200 | $250 | $300 | $500 | $600 |
Catalogs/Booklets 5.5" x 8.5" (finished size stitched along long edge)
Calendars, use the 28 page pricing below, with the option of adding card weight cover
Specifications:
• Printed Full Color throughout (including self cover)
• 100 lb. gloss text stock
• Folding & Stitching included
• Full bleed at no extra charge

| Pages | 25 | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
| 4 | $45 | $65 | $85 | $140 | $250 | $325 | $400 | $525 | $650 | $775 |
| 8 | $95 | $145 | $185 | $312 | $475 | $662 | $850 | $1040 | $1225 | $1475 |
| 12 | $115 | $165 | $227 | $418 | $662 | $870 | $1075 | $1440 | $1805 | $2162 |
| 16 | $135 | $200 | $270 | $475 | $750 | $975 | $1200 | $1750 | $2310 | $2859 |
| 20 | $155 | $235 | $312 | $568 | $912 | $1190 | $1475 | $2160 | $2850 | $3527 |
| 24 | $175 | $265 | $353 | $661 | $1074 | $1410 | $1750 | $2600 | $3460 | $4195 |
| 28 | $200 | $300 | $395 | $754 | $1236 | $1630 | $2025 | $2975 | $3925 | $4863 |
| 32 | $220 | $325 | $437 | $847 | $1398 | $1825 | $2250 | $3350 | $4450 | $5531 |
For scored 111 lb. card weight cover, add 5¢ each plus $25 scoring setup
Catalogs/Booklets 8.5" x 11" or 9" x 12" (finished size stitched along long edge)
Calendars, use the 28 page pricing below, with the option of adding card weight cover
Specifications:
• Printed Full Color throughout (including self cover)
• 100 lb. gloss text stock
• Folding & Stitching included
• Full bleed at no extra charge

| Pages | 25 | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
| 4 | $60 | $95 | $120 | $220 | $350 | $450 | $550 | $750 | $950 | $1350 |
| 8 | $135 | $200 | $270 | $475 | $750 | $975 | $1200 | $1695 | $2190 | $2850 |
| 12 | $175 | $265 | $355 | $662 | $1075 | $1285 | $1600 | $2495 | $3390 | $4275 |
| 16 | $220 | $330 | $440 | $850 | $1200 | $1650 | $2300 | $3395 | $4510 | $5600 |
| 20 | $265 | $395 | $525 | $1037 | $1475 | $2175 | $2850 | $4230 | $5610 | $6975 |
| 24 | $305 | $455 | $610 | $1224 | $1750 | $2575 | $3400 | $5050 | $6710 | $8350 |
| 28 | $350 | $520 | $695 | $1411 | $2025 | $2990 | $3950 | $5880 | $7810 | $9725 |
| 32 | $390 | $585 | $780 | $1598 | $2250 | $3375 | $4500 | $6710 | $8920 | $11100 |
For scored 111 lb. card weight cover, add 10¢ each plus $25 scoring setup
Additional Services:

| Service | Price per 1000 | Setup Fee |
| Bundling | $15.00 | -- |
| Numbering | $50.00 | $30.00 |
| Perforating | $15.00 | $20.00 |
| Kisscutting | $15.00 | $20.00 |
| Folding | $15.00 | $20.00 |
| Scoring | $15.00 | $20.00 |
| Corner-rounding | $20.00 | -- |
| Drilling | $20.00 | -- |
Also available by quote enquiry: Stitching, coil binding, perfect binding, circle and custom die cutting
Want something you don't see here? Ask us for a Custom Quote.
Offset Products Pricelist ››
B & W Products Pricelist ››
Large Format Products Pricelist ››
Order Online and Upload Files ››
*Some conditions apply.
Prices subject to change without notice. Applicable taxes not included.
|
 |